Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Case Study: Columbus Hospice Finds Perfect Remedy For Today’s Challenges: ADP’s Time And Labor Management Solution Delivers Improved Productivity And Patient Care, And Increased Revenue | One area the hospice designated for improvement is the way it collects, calculates, and utilizes employee time and attendance data. It wanted a solution that would streamline administrative tasks, offer reporting flexibility, and easily interface with the hospice’s in-house payroll system. By Automatic Data Processing | 12/20/2009 | 284.0 KB |
| Case Study: Provena Health’s Home Care Agencies Realize Dramatic Improvements In Patient Care And Company Profitability With Fujitsu Life-Book Notebooks | Equip home care nurses with Fujitsu LifeBook P1500 Series notebooks and a patient information system to enable collection of patient information at the point of care. By Fujitsu | 07/22/2009 | 296.0 KB |
| Case Study: LifePath Hospice Depends On Fujitsu To Help Deliver 24 x 7 Palliative Care | Fujitsu LifeBook® T4215 Tablet PCs provide healthcare providers with up-to-the-minute patient information and access to critical healthcare applications that run on the 35 Fujitsu PRIMERGY® servers deployed to power the organization’s datacenter and provide full disaster recovery. By Fujitsu | 07/20/2009 | 266.4 KB |
| Case Study: The Hospice Of Florida Suncoast Uses Fujitsu LifeBook Tablet PCs To Make Sure Patients Receive The Best Care Possible | Equip hospice staff with Fujitsu LifeBook Tablet PCs, which are light, easy to use and less obtrusive than traditional notebooks. By Fujitsu | 07/20/2009 | 293.5 KB |
| Case Study: Easing The Pain Of An Aging IT Infrastructure – Hospice Of Michigan (HOM) | HOM needed a robust IT infrastructure with high failover and reliable Tablet PCs that would let nurses collect data offline and later synchronize with the host server. By Fujitsu | 07/16/2009 | 360.3 KB |
| Brochure: Healthcare Solutions From Sybase iAnywhere | The rapid and enthusiastic adoption of mobile technology in the healthcare industry comes as no surprise. This is an industry that while steeped in tradition, is also driven by discovery and innovation. | 03/19/2009 | 649.6 KB |
| White Paper: Breaking New Ground: Increasing The ROI Of Mobility By Moving Complex Data | Business and IT managers alike have known for years that information is the fuel that powers business success. The ability to collect, integrate, secure, analyze and move business critical information to end-users wherever they may be is essential. This white paper describes the business process automation and content distribution capabilities provided by Sybase technology that are key to ensuring enterprises increase their ROI by getting complex data to where its needed. By Sybase iAnywhere | 03/19/2009 | 232.9 KB |
| White Paper: Strategic Mobile Deployments | This white paper explains how to adopt a mobile enterprise application platform and highlights how two innovative companies, Delta Technology and Energy & Combustion Services, are deploying mobility initiatives to gain a competitive advantage. It also features research from Gartner Inc. By Sybase iAnywhere | 03/18/2009 | 1.03 MB |
| Next-Generation Mobile Platforms Solve Business Problems | As organizations seek more strategic deployments of mobile solutions, what role will next-generation mobile enterprise platforms play? By Stephen D. Drake, Sybase iAnywhere | 02/13/2009 | 144.1 KB |
| Datasheet: Opticon OPN 2002 Barcode Scanner | The OPN 2002 is one of Opticon’s smallest barcode scanners, measuring just 1.3”x2.5”, and weighing only an ounce. Designed for mobility, this pocket memory scanner makes barcode data collection simple for anyone. | 02/06/2009 | 802.6 KB |
| Mobile Field Service Best Practices | Every year, Aberdeen Group conducts a survey designed to measure the mobile technology intentions of field service firms. The results of this year’s study confirm the continued interest of service organizations in providing their field technicians with the required tools to efficiently meet customer needs without the hassles of paperwork or back-and-forth trips to the office. By iAnywhere | 10/30/2008 | 7.32 MB |
| Case Study: Visiting Nurse Service Of New York – Enabling Data Access At The Point Of Care | Increased access to information created challenges for VNSNY’s IT team, “We went from dial-up, to WLAN to now also offering wide area data network access,” explains Randy Cleghorne, Director of IT for VNSNY, “but with every new method of data access, we also added more complexity for the clinicians. Our goal has always been to try to streamline the technology and make it easier for the clinicians to focus on their jobs not their devices.” By NetMotion Wireless | 10/16/2008 | 171.7 KB |
| Opticon H19A Smartphone | The H19A is a high-performance quadband smartphone with an integrated 1D scan engine and multiple modes of wireless communication (GSM/GPRS/EDGE, WiFi, Bluetooth ™) and GPS to meet the needs of your mobile workforce. | 07/30/2008 | 760.7 KB |
| Find Your Wireless Software Solution From Alltel | Find Your Wireless Software Solution From Alltel | 03/24/2008 | 0.3 KB |
| Case Study: Automating Business Processes Enhances Competitive Edge | Cox Communications Inc., the fourth-largest cable provider in the United States, is known for its high capacity, reliable broadband delivery network, and its superior customer service. Key to its ability to maintain its reputation for superior customer service is its corps of field services representatives. Until recently, managing, updating, patching, and reconfiguring its field service 3,500 laptops were done completely manually. By Sybase iAnywhere | 02/25/2008 | 132.9 KB |
| Spectra Logic Data Backup And Archival Solutions For Healthcare | Product Sheet: Spectra Logic Data Backup And Archival Solutions For Healthcare | 02/21/2008 | 1.57 MB |
| Field Service Application Produces Gleaming Results | Case Study: Field Service Application Produces Gleaming Results | 02/19/2008 | 87.9 KB |
| Improving Quality Of Care And Nursing Workflow: A Clinician Usability Pilot Of The Motion C5 Mobile Clinical Assistant | White Paper: Improving Quality Of Care And Nursing Workflow: A Clinician Usability Pilot Of The Motion C5 Mobile Clinical Assistant | 12/02/2007 | 840.5 KB |
| Article: Digitizing The Irregular Documents Of Healthcare By Douglas T. Butts, BÖWE BELL + HOWELL Scanners | Article: Digitizing The Irregular Documents Of Healthcare | 11/21/2007 | 343.6 KB |
| White Paper: An Efficient, Intelligent, and Cost-Effective Approach To Mobile Application Security | White Paper: An Efficient, Intelligent, and Cost-Effective Approach To Mobile Application Security | 11/08/2007 | 433.3 KB |
| White Paper: Integrating Mobile Forms With Backend Systems | White Paper: Integrating Mobile Forms With Backend Systems | 11/08/2007 | 44.1 KB |
| White Paper: Mobile Forms: The Next Volume Mobile Enterprise Solution | White Paper: Mobile Forms: The Next Volume Mobile Enterprise Solution | 11/08/2007 | 90.6 KB |
| White Paper: A Guide To The Mobile Enablement Of Your Organization | White Paper: A Guide To The Mobile Enablement Of Your Organization | 11/08/2007 | 68.1 KB |
| Dynamic TWAIN Accelerates Scanning Capabilities For Grand Valley Technology Services | Case Study: Grand Valley Technology Services | 10/22/2007 | 267.2 KB |
| Benefits Of Server And Storage Virtualization | White Paper: Virtualization | 10/04/2007 | 1.32 MB |

